Lorne conference season 2014
The seaside town of Lorne, less than two hours’ drive from Melbourne, will soon host its traditional series of life sciences conferences. The Mantra Lorne offers beachfront accommodation surrounded by 12 acres of landscaped gardens, making it an ideal setting for the two-week conference series.
19th Lorne Proteomics Symposium
6-9 February 2014
Mantra Lorne
Registration and more information: www.australasianproteomics.org
The 19th Lorne Proteomics Symposium will present the latest developments in proteomics technologies. Internationally recognised speakers will focus on themes that span not only core technologies in proteomic chemistry, but also tools for the interpretation of proteomics output that allow researchers to answer fundamental questions in biology. The program is focused around topics such as the following:
- Interactome research
- Vesicle proteomics
- Post-translational modifications
- Clinical proteomics
- Emerging technologies
Invited speakers for the 19th Lorne Proteomics Symposium
A/Prof Maxey Chung | Department of Biochemistry, Yong Loo Lin School of Medicine, National University of Singapore |
Prof Jens R Coorssen | University of Western Sydney, NSW |
A/Prof Anne-Claude Gingras | Centre for Systems Biology, Samuel Lunenfeld Research Institute of Mount Sinai Hospital, Canada |
Prof Donald Hunt | Department of Chemistry, University of Virginia, USA |
Prof Helmut Meyer | Ruhr-University, Germany |
Prof Albert Sickmann | Department of Proteomics, Institute for Analytical Sciences, Dortmund, Germany |
Prof Dr Kai Stühler | Molecular Proteomics Laboratory, Henrich Heine University Dusseldorf, Germany |
Prof Dr Marius Üeffing | Centre for Ophthalmology, University of Tübingen, Germany |
39th Lorne Conference on Protein Structure and Function
Mantra Lorne
9-13 February 2014
Registration and more information: www.lorneproteins.org
The goal of this meeting is to highlight leading-edge protein science, irrespective of its focus. The meeting includes oral and poster presentation sessions, a young investigator session, trade workshops, social events and trade displays.
Confirmed speakers for the 2014 Protein Structure and Function Conference
Hagan Bayley | University of Oxford, UK |
Tom Muir | Princeton University, USA |
Dieter Söll | Yale University, USA |
Anne Dell | Imperial College, UK |
Hidde Ploegh | Whitehead Institute for Biomedical Research, USA |
Jan Löwe | MRC Laboratory of Molecular Biology, UK |
Aimee Shen | University of Vermont, USA |
Anne-Claude Gingras | Mount Sinai Hospital, Canada |
Virginia Cornish | Columbia University, USA |
Jennifer Cochran | Stanford University, USA |
Andrej Sali | University of California, San Francisco, USA |
Sarah Teichmann | EMBL-European Bioinformatics Institute, UK |
Ivan Dikic | Goethe University, Germany |
Sharon Tooze | London Research Institute, UK |
Felix Rey | Institut Pasteur, France |
Hong Zhou | University of California, Los Angeles, USA |
JoAnne Stubbe | Massachusetts Institute of Technology, USA |
Adam Perriman | University of Bristol, UK |
Petra Fromme | Arizona State University, USA |
Mark Wallace | University of Oxford, UK |
Ashley Buckle | Monash University, Vic |
Megan Maher | La Trobe University, Vic |
26th Lorne Cancer Conference
13-15 February 2014
Mantra Lorne
Registration and more information: www.lornecancer.org
The Lorne Cancer Conference features strong international and national scientific content. Delegates from many major hospitals, universities, research institutes and biotechnology companies will be attending.
Confirmed speakers for the 2014 Cancer Conference
Dr Mina Bissell | Lawrence Berkeley National Laboratory, USA |
Dr Lisa Coussens | Oregon Health & Science University, USA |
Dr Hugues de Thé | Université Paris Diderot-Paris, France |
Prof Judy Campisi | University of California, Berkeley, USA |
Dr Jason Carroll | Cancer Research UK, Cambridge Institute, University of Cambridge, UK |
Dr Catriona Jamieson | UCSD Moores Cancer Center, Sanford Consortium for Regenerative Medicine, USA |
Prof Rene Medema | The Netherlands Cancer Institute |
Prof Sean Morrison | UT Southwestern Medical Center, USA |
Prof Emmanuelle Passegue | University of California, San Francisco, USA |
Prof Marisol Soengas | Spanish National Cancer Research Centre |
Prof Xiaodong Wang | National Institute of Biological Sciences, Beijing, China |
Prof Valerie Weaver | University of California, San Francisco, USA |
Prof Warren Alexander | Walter and Eliza Hall Institute, Vic |
Dr Theresa Hicket | Dame Roma Mitchell Cancer Research Laboratories, WA |
Dr Steven Lane | QIMR Berghofr Medical Research Institute, Qld |
Dr Roberta Mazzieri | University of Queensland, Qld |
A/Prof Louise Purton | St Vincent’s Institute of Medical Research, Vic |
Prof John Rasko | Royal Prince Alfred Hospital, NSW |
Dr Wendy Erber | University of Western Australia, WA |
2014 Lorne Genome Conference
16-18 February 2014
Mantra Lorne
Registration and more information: www.lornegenome.org
Themes for the 2014 conference include:
- Chromatin Structure
- Chromosome Structure and Dynamics
- Comparative Genomics and Evolution
- Computational Biology
- Developmental Genetics
- Disease Genetics and Medical Genomics
- Emerging Technologies
- Epigenetics and Epigenomics
- Nuclear Organisation
- Population Genetics and Genomics
- Regulation of Gene Expression
- RNA Regulation
- Systems Biology
- Transcriptional Networks
Confirmed speakers for the 2014 Genome Conference
Kathy Belov | University of Sydney, NSW |
Pilar Blancafort | University of Western Australia, WA |
Christine Disteche | University of Washington, USA |
Joseph Ecker | Salk Institute, USA |
Anja Groth | University of Copenhagen, Denmark |
Matthias Hentze | EMBL/Heidelberg University, Germany |
John Lis | Cornell University, USA |
Karla Neugebauer | Yale University, USA |
Jose Polo | CRA, Monash University, Vic |
Bing Ren | University of California, USA |
Guoliang Xu | Chinese Acadamy of Sciences |
Wendy Bickmore | University of Edinburgh, UK |
Matthew Brown | University of Queensland Diamantina Institute, Qld |
Sally Dunwoodie | Victor Chang Cardiac Research Institute, NSW |
Anne Ephrussi | EMBL, Germany |
Nathaniel Heintz | Rockefeller, USA |
Henrik Kaessman | University of Lausanne, Switzerland |
Elaine Mardis | Washington University, USA |
Hilda Pickett | Children’s Medical Research Institute, University of Sydney, NSW |
John Rasko | Royal Price Alfred Hospital, University of Sydney, NSW |
Helle Ulrich | University of Mainz, Germany |
Lorne Infection & Immunity Conference 2014
19-21 February 2014
Mantra Lorne
Registration and more information: www.lorneinfectionimmunity.org
Themes of the 2014 conference include:
- Pathogenesis of Infection
- Innate Immunity
- Adaptive Immunity
- Systems Biology
- Emerging Infectious Diseases
- Clinical/Translational Research
- Inflammatory Diseases
- Microbiota and Immunity
- Vaccines
Confirmed speakers for the 2014 Infection & Immunity Conference
Bonnie Bassler | Princeton University, USA |
Tony Cunningham | Westmead Millennium Institute, NSW |
Brett Finlay | University of British Columbia, Canada |
Dale Godfrey | University of Melbourne, Vic |
Michael Gale | University of Washington, USA |
Alan Cowman | Walter and Eliza Hall Institute, Vic |
David Russell | Cornell University, USA |
Tania Sorrell | University of Sydney, NSW |
Facundo Batista | London Research Institute, UK |
Jonathan Iredell | University of Sydney, NSW |
Thirumala-Devi Kanneganti | St Jude Children's Research Hospital, USA |
Suresh Mahalingam | Griffith University, Qld |
David Reddy | Medicines for Malaria Venture, Switzerland |
Alex Loukas | James Cook University, Qld |
Adolfo Garcia-Sastre | Mount Sinai, USA |
Phil Hansbro | University of Newcastle, NSW |
Edward Holmes | University of Sydney, NSW |
The need for quality assurance in histopathology laboratories
In histopathology laboratories, where tests are considered the gold standard for diagnosing...
Avoid adverse regulatory action with comprehensive quality
Attention to detail is par for the course within most modern industries and fields, including...
The politics of health: how elections will impact on life sciences
With elections this year in the US, the UK and India — all major players in the life...